©abcteach Multiplication Grid (Blank) Math
![]()
Fill in the blanks with the multiplication problems. Pick a number on the top row and a number on the side column. Follow with your fingers to the square where they meet and write in the answer of the two numbers multiplied together.
| X | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 0 | |||||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| 5 | |||||||||||||
| 6 | |||||||||||||
| 7 | |||||||||||||
| 8 | |||||||||||||
| 9 | |||||||||||||
| 10 | |||||||||||||
| 11 | |||||||||||||
| 12 |